Sokoban Solver Statistics - Festival - SokobetDate: 2024-10-09 |
|||||||||||||
Sokobet | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 27975 | 6480 | 210 | 28 of 29 | 21 | 1 | Total | 2542 | 442 | 5067 | 6159 | ||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Sokobet | |||||||||||||
Sokobet | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1689 | 402 | 6 | ✓ | 20 | 11 | 106 | 14 | 288 | 332 | |||
2 | 2485 | 676 | 2 | ✓ | ✓ | 15 | 21 | 147 | 20 | 590 | 610 | ||
3 | 280 | 37 | 1 | ✓ | ✓ | 10 | 11 | 52 | 9 | 5 | 31 | ||
4 | 501 | 98 | ✓ | ✓ | 12 | 13 | 60 | 12 | 64 | 76 | |||
5 | 838 | 248 | ✓ | ✓ | 15 | 10 | 72 | 13 | 226 | 230 | |||
6 | 1110 | 194 | 1 | ✓ | ✓ | 18 | 9 | 73 | 8 | 126 | 160 | ||
7 | 1498 | 195 | 18 | ✓ | 15 | 17 | 134 | 27 | 81 | 93 | |||
8 | 385 | 112 | ✓ | ✓ | 13 | 11 | 63 | 12 | 62 | 88 | |||
9 | 96 | 28 | ✓ | ✓ | 8 | 12 | 35 | 5 | 0 | 22 | |||
10 | 394 | 81 | 1 | ✓ | ✓ | 9 | 13 | 49 | 11 | 13 | 43 | ||
11 | 257 | 52 | ✓ | ✓ | 10 | 9 | 41 | 10 | 12 | 26 | |||
12 | 220 | 52 | 1 | ✓ | ✓ | 10 | 11 | 42 | 10 | 0 | 32 | ||
13 | 277 | 62 | ✓ | ✓ | 10 | 10 | 49 | 13 | 12 | 32 | |||
14 | 731 | 124 | 4 | ✓ | 14 | 17 | 96 | 16 | 0 | 82 | |||
15 | 2289 | 742 | ✓ | 20 | 19 | 144 | 20 | 408 | 562 | ||||
16 | 506 | 134 | 1 | ✓ | ✓ | 10 | 13 | 61 | 13 | 56 | 64 | ||
17 | 495 | 94 | 1 | ✓ | ✓ | 12 | 12 | 54 | 13 | 0 | 38 | ||
18 | 2602 | 508 | 166 | ✓ | 15 | 19 | 117 | 18 | 430 | 472 | |||
19 | 325 | 80 | ✓ | ✓ | 15 | 17 | 72 | 12 | 0 | 56 | |||
Sokobet | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 465 | 116 | 1 | ✓ | ✓ | 9 | 14 | 61 | 9 | 80 | 92 | ||
21 | 166 | 34 | ✓ | ✓ | 10 | 9 | 39 | 9 | 0 | 26 | |||
22 | 915 | 124 | ✓ | ✓ | 12 | 14 | 69 | 10 | 0 | 36 | |||
23 | 2334 | 639 | 2 | ✓ | 15 | 17 | 143 | 26 | 539 | 559 | |||
24 | 1291 | 226 | 1 | ✓ | ✓ | 14 | 14 | 97 | 13 | 196 | 200 | ||
25 | ✕ | ✓ | 19 | 21 | 251 | 50 | 891 | 1119 | |||||
26 | 2394 | 411 | ✓ | ✓ | 14 | 15 | 88 | 8 | 227 | 241 | |||
27 | 2631 | 921 | 1 | ✓ | 32 | 15 | 191 | 24 | 733 | 773 | |||
28 | 446 | 44 | 3 | ✓ | ✓ | 10 | 12 | 73 | 22 | 18 | 34 | ||
29 | 355 | 46 | ✓ | ✓ | 9 | 13 | 63 | 15 | 10 | 30 | |||
Sokobet | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 27975 | 6480 | 210 | 28 of 29 | 21 | 1 | Total | 2542 | 442 | 5067 | 6159 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes